Description
| 72″/560 | 72″/670 | 84″/670 | 84″/810 | |
| Dimensions LxWxH(mm) | 2030x1020x640 | 2030x1020x740 | 2335x1050x740 | 1780x2450x900 |
| Working Width(mm) | 1828 | 1828 | 2133 | 2133 |
| Brush Diameter(mm) | 560 | 670 | 670 | 812 |
| Work Pressure(MPa) | 16 | 16 | 16 | 16-21 |
| Work Flow(L/mm) | 50-125 | 50-125 | 50-125 | 50-125 |
| Turning Angle(°) | 30 | 30 | 30 | 25 |
| Weight(kg) | 340 | 380 | 720 | 480 |





Reviews
There are no reviews yet.